Skip to content

Houben RT

studiohoubenrt@gmail.com

  • Home
  • Artworks
    • Asia
    • Americas
    • Europe
    • Australia And Oceania
    • World
  • News
  • Contact
  • About
  • References
Facebook
Facebook
fb-share-icon

Americas

  • Americas »
  • USA
$ 5 Northwestern Bank Georgia , 2015 32 by 60 (2)
$1 Liberty NY. 52 by 40 2013
$1 Martha Washington 50 by 40 2015
$1 Nebraska 32 by 60 2015
$1George Washington 52 by 44 2017
$2 The Signing of Declaration of Independence by J.Trumbul 48 by 70inches small
1 Dollar Ronald Reagan, 36 by 26" 2017
$5 Electricity from 1896. 96 by 85 inches acrylic and foil on canvas 2012.
$5 Lincoln Memorial
$20 Andrew Jackson60 by 48
$20 White House2
$50 US capito l105 by 155 2014
$100 Independance Hall 48 by 60 2015
1 Dollar, Eye of the Providence,  48  by 48,  2014
5 Dollars Running Antelope 48 by 36 2014 (2)
5 dollars Abraham Lincoln 50 by 40 2015
5 Dollars Lincoln Memorial 47 by 71
5 Silver Dollar from 1896 110 by 78 small2014
5Dollars Abe Lincoln 60 by 48 2016
5 Dollars Running Antelope 2014
10 Dollars 1896 32 by 32 2014
25 Cent Montana 47 by 47 2013
25 Cent North Carolina 36 by 60 acrylic and foil on canvas 2012 small
25 Cents Ohio 30 by 18 2011jpg
25 Cents Conneticut 28 by 35 2013
25 Cents Florida 2012
25 Cents Iowa 18 by 24 2012
25Cents Delaware 36by60 acrylic and foil on canvas,2011
50 dollars Capitol Hill 36 by 60 2015
50 Dollars in god we trust 11 by 34 2016
100 Dolllar Franklin 48 by 48 2016
Alexander Hamilton 60 by 48 inches
Ben Franklin 48 by 48 2016
Federal Reserve 40 by 40 2014
half Dollar J.F.K 44 by 40 2014
one dollar Secagachuwea 26 by 20,2012
One Dollar 20 by 14 2011
One Dollar 44 by 44 2105
one Dollar George Washington 48 by 36 2017
One Dollar Reagan 36 by 24 2016
Quarter from Florida. 72 by 96inches acrylic and foil on canvas 2012
Special Olympics Eunice Kennedy 38 by 50 2014 (2)
4 Bank of Fayetteville North Carolina 30 by 24-2019
4 Martha Washington-Bank of Washington NC. 40 by 30-2019l
5 Dollars Raleigh. NC, 30 by 40,  2019
20 Dollars bank of Charlotte, 24 by 36 ,2019
200  Dollars FDR US Savings Bond, 40 by 30, 2109
200 US Savings Bond, 40 by 30, 2109
25 Cent North-Carolina, 48 by 60, 2019
25 Cent North-Carolina, 48 by 60, 2019
10 Dollars Elvils Presley, 30 by 40,  2018
25 Cents Ohio, 30 by 20 2012
One Dollar Coin , 54 by 36, 2019
5  Silver Dollars, 50 by 90, 2018
10 Dollars Elvils Presley, 30 by 40,  2018
1-George-Washington, 48-by 36 2018
50-Cents-JFK-40-by-40-2018-sml
5 Dollars, Abraham Lincoln 40 by 30, 2018
50 Dollars, Ulysses Grand, 40 by 30, 2018
50 Dollars, Ulysses Grand, 40 by 30, 2018
100 Dollars Independence Hall 36 by 60, 2018
5 Dollars Abe Lincoln 40 by 30, 2019
50 Dollars, US Capitol 48 by 60, 2019
25 Cent Ohio, 36 by 24, 2019
1 Dollar, George Washington, 40 by 30, 2019
20 Dollars, White House, 48 by 60, 2019
5 Dollars, Abraham Lincoln, 40 by 30, 2019
1 Dollar, George Washington, 40 by 30, 2020
5 Dollars, Abraham Lincoln, 40 by 30, 2019
10 Dollars, Alexander Hamilton, 40 by 30, 2020
10 Dollars, Alexander Hamilton, 40 by 30, 2020
2-Signing-of-the-United-States-Declaration-of-Independence-36-by-60-2012-sml
One-Dollar-Coat-of-Arms-44-by-40-2014
5 Dollars, Abraham Lincoln, 40 by 30, 2019
5 Dollars,  Abraham Lincoln, 36 by24,  2014
5-Dollars-Lincoln-50-by-40-201-sml-5
20-Dollars, Andrew Jackson, 40 by 30 2014
25C-Dakota-26-by-20-acrylic-and-foil-on-canvassml
2-Dollars, 36 by 60, 2012
50Dollars, US Capitol, 40 by 60, 2017
50Dollars, US Capitol, 40 by 60, 2017
5 Dollars North Carolina 30 by 40 2019
5 dollar coin , Statue of Liberty, 30 by 30, 2018
1 Dollar George Washington 40 by 30, 2020
1 Dollar coin, Statue of Liberty, 60 by 40, 2020
5 Dollars,  Abraham Lincoln,  40 by 30, 2020
25 Cent, Ohio, 60 by 40, -2020
Half Daollar, JFK 30 by 30 , 2017
Half Daollar, JFK 30 by 30 , 2017
5 Dollars,  Abraham Lincoln,  40 by 30, 2019
1 Dollar, George Washington, 40 by 30, 2019
5 Dollars,  Abraham Lincoln,  48 by 36, 2019
1 Dollar, George Washington, 40 by 30, 2019
5 Dollars,  Abraham Lincoln,  40 by 30, 2019
1 Dollar, Eye of the providence, 48 by 48, 2014
50 Dollars, US Capitol, 36 by 60,  2019
3 Cent, Pennsilvania, 13 by 10, 2019
25 Cent, South Dacota, 16 by 18, 2012
100 Dollars, Independence Hall,  42 by 96, 2013
1 Dollar, George Washington, 60 by 48, 2013
25 Cent , South Dakota, 18 by 20 , 2012
25 Cent, 32 by 40,  2013
50 Dollars, US Capitol,  48 by 60, 2019
5-Dollars-Statue-of-Liberty-22-by-28-2018
100 Dollars platinum coin 20 by 24, 2018
[Show thumbnails]
Houben Tcherkelov
studiohoubenrt@gmail.com